Description
Details
Aeac Smart Watch for Women, AMOLED Ultra-Clear Screen Activity Trackers with Heart Rate/Sleep/SpO2 Monitor, Smartwatch for iPhone/Samsung/Android, 110+ Sport Modes 3ATM Waterproof Fitness Watch
Specification
| Operating system | Android 6.0+ and iOS 9.0+ |
| Memory storage capacity | 1024 MB |
| Special feature | Heart Rate Monitor, Sleep Monitor, 24/7 Activity Tracker, AI Voice Control, Message Notifications, Answer/Make Call, Long Battery Life, HD Touchscreen, Cycle Tracking, Alarm Clock, Blood Oxygen Monitor, 110+ Sport Mode, IP68 Waterproof, Music Control, Distance Record/Pedometer/Calories, Distance Tracker See more |
| Battery capacity | 350 Milliamp Hours |
| Connectivity technology | Bluetooth |
| GPS | GPS Via Smartphone |
| Shape | Round |
| Screen size | 1.32 Inches |
| Brand | aeac |
| Style | Modern |












Reviews
There are no reviews yet.